Team History

1 CIRCOLO PERUGINO RED, Rat=1850 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 CIRCOLO PERUGINO BLU 1440 2 3.0 0.0
2 W 2 SS AUGUSTA PERUSIA 1793 2 2.5 5.0
3 B 3 DLF FOLIGNO 1746 0 1.0 11.0
4 W 4 NARNI 1565 0 1.0 7.0
5 B 5 VALTIBERINA SCACCHI 1508 1 2.0 11.0
6 W 6 ACC. SAN FELICIANO 1440 2 2.5 4.0
7.0 12.0 38.0

2 SS AUGUSTA PERUSIA , Rat=1793 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 C.P.S. BLU Junior 1440 2 4.0 3.0
2 B 1 CIRCOLO PERUGINO RED 1850 0 1.5 7.0
3 W 8 CIRCOLO PERUGINO BLU 1440 2 4.0 0.0
4 W 3 DLF FOLIGNO 1746 0 0.5 11.0
5 B 4 NARNI 1565 1 2.0 7.0
6 W 5 VALTIBERINA SCACCHI 1508 0 1.0 11.0
5.0 13.0 39.0

3 DLF FOLIGNO , Rat=1746 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 ACC. SAN FELICIANO 1440 2 3.5 4.0
2 B 7 C.P.S. BLU Junior 1440 2 4.0 3.0
3 W 1 CIRCOLO PERUGINO RED 1850 2 3.0 7.0
4 B 2 SS AUGUSTA PERUSIA 1793 2 3.5 5.0
5 -- 8 not played 0 2 4.0 0
6 W 4 NARNI 1565 1 2.0 7.0
9.0 20.0 37.0

4 NARNI , Rat=1565 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 VALTIBERINA SCACCHI 1508 0 1.5 11.0
2 B 6 ACC. SAN FELICIANO 1440 2 3.0 4.0
3 W 7 C.P.S. BLU Junior 1440 1 2.0 3.0
4 B 1 CIRCOLO PERUGINO RED 1850 2 3.0 7.0
5 W 2 SS AUGUSTA PERUSIA 1793 1 2.0 5.0
6 B 3 DLF FOLIGNO 1746 1 2.0 11.0
7.0 13.5 41.0

5 VALTIBERINA SCACCHI , Rat=1508 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 NARNI 1565 2 2.5 7.0
2 B 8 CIRCOLO PERUGINO BLU 1440 2 2.5 0.0
3 W 6 ACC. SAN FELICIANO 1440 2 3.0 4.0
4 B 7 C.P.S. BLU Junior 1440 2 4.0 3.0
5 W 1 CIRCOLO PERUGINO RED 1850 1 2.0 7.0
6 B 2 SS AUGUSTA PERUSIA 1793 2 3.0 5.0
11.0 17.0 26.0

6 ACC. SAN FELICIANO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 DLF FOLIGNO 1746 0 0.5 11.0
2 W 4 NARNI 1565 0 1.0 7.0
3 B 5 VALTIBERINA SCACCHI 1508 0 1.0 11.0
4 B 8 CIRCOLO PERUGINO BLU 1440 2 2.5 0.0
5 W 7 C.P.S. BLU Junior 1440 2 4.0 3.0
6 B 1 CIRCOLO PERUGINO RED 1850 0 1.5 7.0
4.0 10.5 39.0

7 C.P.S. BLU Junior , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 SS AUGUSTA PERUSIA 1793 0 0.0 5.0
2 W 3 DLF FOLIGNO 1746 0 0.0 11.0
3 B 4 NARNI 1565 1 2.0 7.0
4 W 5 VALTIBERINA SCACCHI 1508 0 0.0 11.0
5 B 6 ACC. SAN FELICIANO 1440 0 0.0 4.0
6 -- 8 not played 0 2 4.0 0
1.0 6.0 41.0

8 CIRCOLO PERUGINO BLU, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 CIRCOLO PERUGINO RED 1850 0 1.0 7.0
2 W 5 VALTIBERINA SCACCHI 1508 0 1.5 11.0
3 B 2 SS AUGUSTA PERUSIA 1793 0 0.0 5.0
4 W 6 ACC. SAN FELICIANO 1440 0 1.5 4.0
5 -- 3 not played 0 0 0.0 0
6 -- 7 not played 0 0 0.0 0
0.0 4.0 27.0

Generated by Vega