4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
1 GM Leon Hoyos Manuel , K= 0, Elo=2538, ID=0
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
2 IM Fierro Baquero Marth, K= 0, Elo=2363, ID=0
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
3 IM MOGRANZINI Roberto , K= 0, Elo=2405, ID=105831
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | B | 114 | 2N PAZZI Sandro | 1658 | 350 |
0.89 | 1.0 | 4.0 |
| 7 | B | 92 | 1N BUSSOLI Sauro | 1832 | 350 |
0.89 | 1.0 | 1.5 |
| | | var = 0, PRat=2545 | 1745.0 | | 1.78 | 2.0 | | |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
4 -M CARUSO Augusto , K= 0, Elo=2261, ID=101206
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
5 1N MARSILI Riccardo , K= 0, Elo=1907, ID=116923
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
6 NC DE Leo Sara , K=30, Elo=1470, ID=138443
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
7 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
8 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
9 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
10 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
11 GM MARIOTTI Sergio , K= 0, Elo=2337, ID=105826
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
12 CM PARRINI Daniele , K= 0, Elo=2120, ID=118437
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
13 CM TREBESCHI Andrea , K= 0, Elo=2063, ID=110374
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
14 CM LUZI Alessandro , K= 0, Elo=1911, ID=100950
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
15 CM RIDOLFI Raffaele , K= 0, Elo=1932, ID=100949
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
16 2N KIARIS Giovanni , K=30, Elo=1700, ID=112209
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
17 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
18 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
19 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
20 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
21 CM FOGLIA Maurizio , K= 0, Elo=2180, ID=101585
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
22 CM ROTONI Matteo , K= 0, Elo=2142, ID=104579
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
23 CM GRAZIANI Claudio , K=30, Elo=2000, ID=104582
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
24 CM IORI Massimiliano , K= 0, Elo=2001, ID=104576
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
25 CM GUGLIELMI Dante , K= 0, Elo=1897, ID=104581
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
26 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
27 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
28 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
29 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
30 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
31 CM RINAUDO Sergio , K= 0, Elo=2132, ID=105708
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
32 CM MIANDRO Roberto , K= 0, Elo=2070, ID=104578
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
33 1N RIPA' Daniele , K= 0, Elo=1906, ID=123826
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
34 1N DI MANTINO Mauro , K= 0, Elo=1985, ID=123325
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
35 1N BALZANO Aldo , K= 0, Elo=1888, ID=129799
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
36 1N MIANDRO Steven , K= 0, Elo=1841, ID=129798
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
37 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
38 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
39 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
40 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
41 -- YEROKYNA TATIANA , K= 0, Elo=1440, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
42 -M RAGO Riccardo , K= 0, Elo=2103, ID=105827
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
43 -- Tanasa Remus , K= 0, Elo=2037, ID=0
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
44 2N CUPPONE Fiorinto , K=30, Elo=1619, ID=122352
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | B | 93 | 1N MINELLI Francesco | 1852 | 233 |
0.21 | 0.0 | 4.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -6, PRat=1052 | 1852.0 | | 0.21 | 0.0 | | |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
45 NC CALISTI Simone , K=30, Elo=1374, ID=139546
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | W | 94 | NC FROWEIN Ernst | 1431 | 57 |
0.42 | 1.0 | 3.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | B | 137 | NC CIOLINI LUCA | 1440 | 66 |
0.41 | 1.0 | 1.0 |
| 7 | W | 103 | -- PIERINI SIMONE | 1440 | 66 |
0.41 | 1.0 | 2.0 |
| | | var = 54, PRat=2237 | 1437.0 | | 1.24 | 3.0 | | |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
46 1N ZENATTO Giuliano , K= 0, Elo=1775, ID=122359
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | W | 114 | 2N PAZZI Sandro | 1658 | 117 |
0.66 | 0.0 | 4.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | W | 83 | 1N FERRI Fabio | 1819 | 44 |
0.44 | 1.0 | 1.5 |
| 4 | B | 53 | 1N MIGNONE Marco | 1876 | 101 |
0.36 | 0.0 | 2.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
| 6 | W | 138 | H MINELLI MASSIMO | 1440 | 335 |
0.88 | 1.0 | 1.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1698 | 1698.3 | | 2.34 | 2.0 | | |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
47 1N CICIONI Luigi , K= 0, Elo=1822, ID=105837
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
48 1N BERTOLINI Ettore , K= 0, Elo=1817, ID=105833
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | W | 116 | 3N BASSINI Massimo | 1588 | 229 |
0.79 | 1.0 | 2.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | W | 85 | NC POPA Vasilii | 1440 | 350 |
0.89 | 1.0 | 3.0 |
| 4 | B | 55 | 1N BALDUCCI Alessandro | 1774 | 43 |
0.56 | 0.0 | 5.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | W | 105 | NC NOCERINO Filippo | 1416 | 350 |
0.89 | 0.0 | 4.5 |
| | | var = 0, PRat=1554 | 1554.5 | | 3.13 | 2.0 | | |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
49 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
50 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
51 CM FULVI Fulvio , K= 0, Elo=2061, ID=103877
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
52 CM MARTELLI Andrea , K= 0, Elo=2058, ID=104514
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
53 1N MIGNONE Marco , K=30, Elo=1876, ID=103882
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
54 1N HERBERT Michael , K= 0, Elo=1826, ID=125513
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
55 1N BALDUCCI Alessandro , K= 0, Elo=1774, ID=103876
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
56 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
57 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
58 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
4° ED. COPPA DELL'APPENNINO A SQUADRE GUBBIO (PG) , 13/6/2010, 13/6/2010
59 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
